The Coronavirus Aid, Relief, and Economic Security (CARES) Act and American Rescue Plan (ARP) Act has provided significant funding to healthcare organizations through the Health Resources & Services Administration (HRSA).  There have been multiple distributions and payments with individual terms and conditions as well as reporting requirements.  The HRSA webpage can be found here.

Under the Provider Relief Fund, healthcare providers who received payments of $10,000 or more must report on how they utilized the funds and other organization-specific information based on the reporting deadlines below:

PeriodReporting WindowPayments RecievedReporting Period
1July 1, 2021 to September 30,2021April 10, 2020 to June 30, 2020January 1, 2020 to June 30, 2021
2January 1, 2022 to March 31, 2022 July 1, 2020 to December 31, 2020 January 1, 2020 to December 31, 2021
3July 1, 2022 to September 30,2022 January 1, 2021 to June 30, 2021January 1, 2020 to June 30, 2022
4January 1, 2023 to March 31, 2023July 1, 2021 to December 31, 2021January 1, 2020 to December 31, 2022
5July 1, 2023 to September 30, 2023January 1, 2022 to June 30, 2022January 1, 2020 to June 30, 2023
6January 1, 2024, to March 31, 2024July 1, 2022, to December 31, 2022January 1, 2020, to December 31, 2023
7July 1, 2024, to September 30, 2024January 1, 2023, to June 30, 2023January 1, 2020, to June 30, 2024

Areas of Assistance include:
  • Assess the funding received and identify the relevant program requirements
  • Evaluate potential other funding sources
  • Create a customized COVID-19 impact report
  • Provide guidance with reporting requirements and attestations
  • Assist with consideration of funding terms and conditions and relevant policies and procedures
  • Train and educate staff, leadership team, and board of directors
  • Present data gathering and calculation considerations